Welcome to MudBogging.info your soure for the Dirt on Mud Bogging.
Add Your Track or Truck Site FREE!!!! Did you VOTE today?? |
Click the |
Wagener Salley Mud Run
InfoUsername: mshanahan Description: Mud racing and mud bog track operated by the Wagener Salley Young Farmers. All profits are used to support the Future Farmers of America (FFA) in the form of scholarships and leadership camps. URL: http://www.wagenersalleymudrun.org Category: Hill & Hole Member Since: 2008-01-22 Average Rating: 3 / 5 Number of Ratings: 8 |
Reviews2009-04-09 02:22:41 inU6pz cvfwxudrjyes, [url=http://ksfsqtikfkwk.com/]ksfsqtikfkwk[/url], [link=http://pdarvzshfghg.com/]pdarvzshfghg[/link], http://elnuxxttyygg.com/ Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 05 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 0 | 0 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 31 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 30 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 12 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 6.6 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 0 | 0 | 6 | 6 |
| July 10 | 0 | 0 | 0 | 0 | 6 | 6 |
| June 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| May 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| April 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| March 10 | 0 | 0 | 0 | 0 | 15 | 16 |
| February 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| January 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| December 09 | 0 | 0 | 0 | 0 | 8 | 8 |
| Highest | 0 | 0 | 0 | 0 | 44 | 45 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 438 | 452 |


