Welcome to MudBogging.info your soure for the Dirt on Mud Bogging.
Add Your Track or Truck Site FREE!!!! Did you VOTE today?? |
Click the |
Windell Skipper & Devils Reject
InfoUsername: wskipper Description: World Record Holder 250 feet in 4.377 at Lee County! and New Over all Fast Truck at DAMMSP! 3.450 in 200 feet! Yea! NOW that's fast!! URL: http://devilsreject.com/ Category: Race Team Member Since: 2009-01-02 Average Rating: 3 / 5 Number of Ratings: 9 |
Reviews2009-03-21 18:31:37 NFZFuA gubecxgjuoqw, [url=http://hmmywayvpzuw.com/]hmmywayvpzuw[/url], [link=http://wswufnrkjqai.com/]wswufnrkjqai[/link], http://ekagppxexusb.com/ 2009-03-06 08:32:28 gHVb0w reqwrjlmyfun, [url=http://busgzkqrifms.com/]busgzkqrifms[/url], [link=http://wkxhxqcodzwy.com/]wkxhxqcodzwy[/link], http://xlzefffgvqrr.com/ Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.6 | 12.6 | 0.0 | 0.0 | 0.4 | 0.4 |
| Today | 3 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 12 | 14 | 0 | 0 | 0 | 0 |
| September 05 | 6 | 12 | 0 | 0 | 0 | 0 |
| September 04 | 5 | 8 | 0 | 0 | 1 | 1 |
| September 03 | 6 | 10 | 0 | 0 | 0 | 0 |
| September 02 | 4 | 9 | 0 | 0 | 0 | 0 |
| September 01 | 6 | 7 | 0 | 0 | 0 | 0 |
| August 31 | 7 | 11 | 0 | 0 | 0 | 0 |
| August 30 | 10 | 27 | 0 | 0 | 2 | 2 |
| August 29 | 7 | 25 | 0 | 0 | 1 | 1 |
| Highest | 19 | 46 | 4 | 4 | 8 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 42.3 | 62.7 | 0.3 | 0.3 | 4.9 | 4.9 |
| This Week | 15 | 17 | 0 | 0 | 0 | 0 |
| Last Week | 44 | 84 | 0 | 0 | 3 | 3 |
| Week 34 | 48 | 77 | 0 | 0 | 4 | 4 |
| Week 33 | 44 | 61 | 0 | 0 | 5 | 5 |
| Week 32 | 37 | 44 | 0 | 0 | 4 | 4 |
| Week 31 | 45 | 75 | 0 | 0 | 7 | 7 |
| Week 30 | 40 | 59 | 0 | 0 | 5 | 5 |
| Week 29 | 53 | 78 | 1 | 1 | 9 | 9 |
| Week 28 | 59 | 75 | 2 | 2 | 6 | 6 |
| Week 27 | 38 | 57 | 0 | 0 | 6 | 6 |
| Highest | 64 | 116 | 9 | 9 | 36 | 38 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 147.3 | 201.3 | 5.6 | 5.6 | 33.0 | 34.3 |
| This Month | 42 | 63 | 0 | 0 | 1 | 1 |
| Last Month | 197 | 308 | 0 | 0 | 22 | 22 |
| July 10 | 194 | 267 | 3 | 3 | 26 | 26 |
| June 10 | 166 | 219 | 10 | 10 | 44 | 46 |
| May 10 | 189 | 231 | 21 | 21 | 53 | 53 |
| April 10 | 178 | 229 | 21 | 21 | 72 | 78 |
| March 10 | 145 | 194 | 0 | 0 | 29 | 29 |
| February 10 | 145 | 225 | 0 | 0 | 32 | 34 |
| January 10 | 118 | 141 | 1 | 1 | 30 | 33 |
| December 09 | 99 | 136 | 0 | 0 | 21 | 21 |
| Highest | 231 | 343 | 21 | 22 | 96 | 99 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,841 | 3,879 | 114 | 119 | 755 | 788 |


